- -10%
-
-10%
0
Jūsų krepšelis tuščias
| PRINTER ENGINE |
|
| Print speed | Single sided: Up to 33 ppm (A4), Up to 60 ppm(A5-Landscape) |
| Printing method | Colour laser beam printing |
| Print quality | Up to 1200 x 1200 dpi |
| Warm-up time | Approx. 16.6 seconds or less from power on |
| Print margins | 5 mm-top, bottom, left and right |
| Advanced printing features | Encrypted Secure Print Secure Print |
| MEDIA HANDLING |
|
| Paper input (Standard) | 250 sheets |
| Paper input (Option) | 550 sheets cassette |
| Maximum paper input capacity | 850 sheets |
| Paper output | 150 sheets |
| Media types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Pre-punched, Label, Post card, Envelope |
| Media sizes | Cassette (Standard): |
| Media weights | Cassette (standard and optional): 60 to 163 g/ m2 (Up to 200 g/m2 with Coated paper) |
| Double sided printing | Automatic Cassette: |
| GENERAL FEATURES |
|
| Power requirements | 220-240V (±10%) 50/60Hz (±2Hz) |
| Power consumption | Maximum: Approx. 1,380W or less |
| Noise level | Sound power |
| Dimensions (W x D x H) | 425 mm x 427 mm x 300 mm |
| Weight | Approx. 17.1 kg |
| Operating environment | Temperature: 10 to 30ºC (50 to 86ºF) |
| Control panel | 5 Line LCD, 3 LED (Job, Error, Energy saver), Buttons, 10-key numeric keypad |
| CONTROLLER |
|
| Processor Speed | 1200MHz |
| Memory | 1GB |
| Storage | 4GB |
| Printer Languages | UFRII, PCL5c, PCL6, Adobe® PostScript3 |
| Fonts | 45 PCL fonts, 136 PS fonts |
| Interface and connectivity | USB 2.0 Hi-Speed, |
| Network Protocol | Print: |
| Software and Printer Management | Remote User Interface (RUI), Department ID Management, Toner Status Tool, |
| Operating Systems Compatibility | Windows® 11 / Windows® 10 / Server® 2025 / Server® 2022 / Server® 2019 / Server® 2016 |
| CONSUMABLES |
|
| All-in-One cartridges | Cartridge 069 Black (2,100 pages) |
| ACCESSORIES / OPTIONS |
|
| Items | PAPER FEEDER PF-K1 (550-sheet cassette) (OPTION) |