- -10%
-
-10%
0
Jūsų krepšelis tuščias
| General Specifications |
|
| Machine Type | Colour Laser All-In-One |
| Available Functions | Print, Copy, Scan and Fax |
| Print Specifications |
|
| Print Speed | Single sided : Up to 33 ppm (A4) |
| Printing Method | Colour laser beam printing |
| Print Resolution | Up to 1200 x 1200 dpi |
| Warm-up Time | Approx. 14 seconds or less from power on |
| First-Print-Out Time | Colour approx.: 8.38 seconds or less |
| Printer Languages | UFRII, PCL5c, PCL6, Adobe® PostScript |
| Fonts | 45 PCL fonts |
| Print Margins | 5 mm-top, bottom, left and right |
| Toner Saver Mode | Yes |
| Advanced Printing Features | Encrypted Secure Print |
| Copy Specifications |
|
| Copy Speed | Single sided (A4): Up to 33 ppm |
| First-Copy-Out Time | ADF (A4): |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Modes | Text/Photo/Map (Default),Text/Photo/Map (quality), Printed Image, Text |
| Double Sided Copying | 2-sided to 2-sided (Automatic) |
| Multiple Copies | Up to 999 copies |
| Reduction / Enlargement | 25-400% in 1% increments |
| Other Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Two-sided Original, Sort, N on 1, Sharpness, Erase Frame, Copy ID Card, Copy Passport, Color Mode, Reserved copy |
| Scan Specifications |
|
| Standard Type | Colour |
| Scan Resolution | Optical: Up to 600 x 600 dpi |
| Scan Speed | Single sided mono: 50ipm (300x300dpi) |
| Colour Scanning Depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN , WIA, ICA |
| Maximum Scan Width | 216mm |
| Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF / PDF/A-1b |
| Scan to Cloud | TIFF/JPEG/PDF/PNG |
| iFAX | ITU-T.37 |
| Modem Speed | 33.6 Kbps (Up to 3 seconds/page) |
| Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
| Fax Resolution | Standard: 200 x 100 dpi |
| Fax Memory | Up to 512 pages |
| Speed Dials | Up to 281 dials |
| Group Dials/Destinations | Max. 299 dials / Max. 299 destinations |
| Sequential Broadcast | Max. 310 destinations |
| Memory Backup | Permanent fax memory backup (Backup with flash memory) |
| Double Sided Faxing | Yes (Transmit and Receive) |
| Media Handling |
|
| Scanner Type | Platen, 2-sided ADF (single pass) |
| Paper Input (Standard) | 250-sheet cassette |
| Paper Input (Option) | 550-sheet cassette |
| Maximum Paper Input Capacity | 850-sheet cassette |
| Paper Output | 150-sheet |
| Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Pre-punched, Label, Post card, Envelope |
| Media Sizes | Cassette (Standard): |
| Media Weights | Cassette (standard and optional): 60 to 163 g/m² (Up to 200 g/m² with Coated paper) |
| Double Sided Printing | Automatic |
| Interface & Software |
|
| Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
| Operating System Compatibility | Windows® 11 / Windows® 10 / Server® 2025 / Server® 2022 / Server® 2019 / Server® 2016 |
| Network Protocol | Print: |
| Software and Printer Management | MF Scan Utility, |
| General Features |
|
| Recommended Monthly Print Volume | 750 - 4,000 pages per month |
| Duty Cycle | Max. 50,000 pages per month |
| Processor Speed | 1200MHz |
| Memory | 1GB |
| Storage | 4GB |
| Control Panel | 12.7 cm LCD Colour Touch Screen |
| Dimensions with Trays | 425 mm x 461 mm x 430 mm |
| Installation Space | 625 mm x 1,117 mm x 990 mm |
| Weight | Approx. 23.30 Kg |
| Power Source | 220-240V(±10%) 50/60Hz (±2Hz) |
| Power Consumption | Maximum: Approx. 1,380 W |
| Noise Levels | Sound Pressure : |
| Consumables |
|
| Cartridges | Cartridge 069 Black (2,100 pages) |
| Accessories & Options |
|
| Items | PAPER FEEDER PF-K1 (550-sheet cassette) (Option) |