- -10%
-
-10%
0
Jūsų krepšelis tuščias
| Printing |
|
| Duplex printing mode | Auto |
| Resolution color | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Print speed (color, normal quality, A4/US Letter) | 9 ppm |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Print speed (color, draft quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Time to first page (black, normal) | 14 s |
| Time to first page (color, normal) | 16 s |
| Borderless printing | Yes |
| Copying |
|
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 13 cpm |
| Copy speed (colour, normal quality, A4) | 6 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning |
|
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Image formats supported | JPG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Grayscale levels | 256 |
| Scan drivers | TWAIN |
| Features |
|
| Recommended duty cycle | 400 - 800 pages per month |
| Maximum duty cycle | 5000 pages per month |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One multitasking | Yes |
| Country of origin | China, Thailand |
| Replacement cartridges | HP GT53 90-ml Black bottle (~4000 pages) |
| HP segment | Home |
| Input & output capacity |
|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 100 sheets |
| Paper Handling |
|
| Maximum ISO A-series paper size | A4 |
| Maximum print area | 216 x 355.6 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card, Legal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes | 4x6, 5x7, 8x10 |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 88.9 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 250 g/m² |
| Envelope feeder | No |
| Ports & interfaces |
|
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Network |
|
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance |
|
| Maximum internal memory | 128 MB |
| Internal memory | 128 MB |
| Processor frequency | 800 MHz |
| Weight & Dimensions |
|
| Width | 427.5 mm |
| Depth | 364 mm |
| Height | 198.6 mm |
| Weight | 6.38 kg |