- -10%
-
-10%
0
Jūsų krepšelis tuščias
Pristatymo terminai yra preliminarūs. Tiksli pristatymo data priklauso nuo užsakymo pateikimo ir apmokėjimo laiko.
| GENERAL |
|
| Warm-up time | 25.4 seconds |
| First output speed: B/W | 6 seconds |
| Continuous output speed | 55 ppm |
| Memory: standard | 2 GB |
| Memory: maximum | 2 GB |
| HDD: option | 320 GB |
| Weight | 18 kg |
| Dimensions: W x D x H | 420 x 410 x 345 mm |
| Power source | 220 - 240 V, 50/60 Hz |
| PRINTER |
|
| CPU | Intel® Atom Processor ApolloLake:1.2 GHz |
| Printer language: standard | PCL5c |
| Printer language: option | Genuine Adobe ®PostScript®3™ |
| Print resolution | 1,200 x 1,200 dpi |
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T |
| Network interface: option | Bi-directional IEEE 1284/ECP |
| Mobile printing capability | Apple AirPrint™ |
| Windows® environments | Windows® 7 |
| Mac OS environments | Macintosh OS X Native v10.11 or later |
| UNIX environments | UNIX Sun® Solaris 10 |
| SAP® environments | SAP® R/3® |
| PAPER HANDLING |
|
| Recommended paper size | A4 |
| Paper input: standard | 600 sheets |
| Paper input: bypass | 100 sheets |
| Paper input: maximum | 2,600 sheets |
| Paper output: standard | 500 sheets |
| Paper output: maximum | 500 sheets |
| Paper weight | Trays: 64 - 120 g/m² |
| Paper types | Plain paper |